File: /home/h278792/tmp/awstats/ssl/awstats082024.ofoghroshan-sch.ir.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/h278792/tmp/awstats/ssl/awstats.ofoghroshan-sch.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018
POS_TIME 2691
POS_VISITOR 13586
POS_DAY 21803
POS_DOMAIN 3533
POS_LOGIN 4069
POS_ROBOT 4224
POS_WORMS 4867
POS_EMAILSENDER 4998
POS_EMAILRECEIVER 5141
POS_SESSION 22321
POS_SIDER 22531
POS_FILETYPES 5276
POS_DOWNLOADS 5638
POS_OS 5753
POS_BROWSER 6270
POS_SCREENSIZE 9308
POS_UNKNOWNREFERER 9382
POS_UNKNOWNREFERERBROWSER 10187
POS_ORIGIN 10709
POS_SEREFERRALS 10855
POS_PAGEREFS 11018
POS_SEARCHWORDS 11922
POS_KEYWORDS 12074
POS_MISC 2354
POS_ERRORS 12133
POS_CLUSTER 3925
POS_SIDER_404 12293
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901001545 2 80 7260562141613
FirstTime 20240814192918
LastTime 20240831103903
LastUpdate 20240901120728 2 0 1 0 0
TotalVisits 325
TotalUnique 197
MonthHostsKnown 0
MonthHostsUnknown 207
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 43 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 41 379490 5 9 53499
1 34 63 904979 14 16 59173
2 34 72 841635 5 7 94341
3 52 132 1733121 16 20 184612
4 18 48 431069 11 11 9963
5 16 36 330966 8 11 23566
6 35 151 2895038 42 49 296315
7 19 42 1915243 19 34 91240
8 46 102 2155308 10 18 216007
9 42 121 1234292 5 9 54707
10 64 324 5978094 13 25 281437
11 19 46 490991 6 7 17097
12 31 273 3372640 12 16 111603
13 484 1274 14496238 59 79 630727
14 950 1079 6776641 18 28 283674
15 236 434 10886151 13 43 487012
16 337 1166 33761713 3 76 1756351
17 525 938 16245437 28 51 456551
18 197 277 3779495 29 51 1291393
19 278 1034 20147424 190 253 1642202
20 48 193 3677069 23 37 255423
21 18 37 387757 3 3 1281
22 39 108 1577054 29 45 408742
23 19 39 473517 14 14 164500
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
ir 2952 6370 104895552
us 166 472 13320189
in 99 290 4849182
gb 79 215 2537369
nl 64 185 2114928
de 61 165 2091419
ro 47 129 1753585
se 23 60 786555
ru 20 40 454799
ca 9 10 337312
sc 8 18 376362
be 6 11 324079
gr 5 15 159427
eu 5 14 121054
cn 5 5 109670
kz 4 14 122166
ee 4 4 216985
ua 2 2 24264
fr 2 10 206666
cz 1 1 12127
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Go\-http\-client/ 87 687854 20240820063906 5
no_user_agent 15 1108855 20240831144228 0
archive\.org_bot 3 66828 20240819201006 0
scanner 2 24268 20240814204204 0
unknown 2 140 20240820050455 2
Xenu[\x20]Link[\x20]Sleuth 1 12127 20240821225628 0
Googlebot\-Mobile/ 1 12141 20240821225645 0
Wget/ 1 12131 20240821225718 0
TelegramBot 1 22959 20240816172806 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 12150 20240821083253 0
curl 1 27301 20240817011050 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12136 20240821225702 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpeg 2 47296 0 0
mp3 1 14418 0 0
jpg 271 15612714 0 0
woff2 107 3886364 0 0
Unknown 197 1004640 0 0
env 4 48570 0 0
html 540 18530214 0 0
php 2500 15681894 0 0
svg 113 208538 0 0
ttf 5 66992 0 0
woff 209 4696697 0 0
css 1373 26856617 0 0
png 856 16013035 0 0
gif 11 92820 0 0
js 1841 32009627 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/front-end-pm/assets/audio/plucky.mp3 0 4 57672
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androidnougat 290 101
win7 39 38
androidhoneycomb 1 0
Unknown 993 987
macosx10 1 1
androidics 2 1
androidoreo 30 12
irix 1 0
macosx13 1 1
bsdfreebsd 1 0
android10 416 60
ios_iphone 55 17
macosx15 5 3
linux 136 26
macosx9 1 1
androidpie 1 1
androidcupcake 1 1
androidlollipop 83 37
symbian 2 0
androidjellybean 96 38
os/2 1 0
macosx 2 2
unix 1 1
linuxubuntu 1 1
androidkitkat 174 69
androidmarshmallow 231 79
macosx7 3 1
win10 5020 2021
android 446 63
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 134
chrome30.0.0.0 5 5
mozilla 31 24
chrome53.0.2785.97 41 12
chrome56.0.2909.0 1 1
chrome99.0.4844.74 1 0
chrome36.0.1985.135 1 1
chrome65.0.3325.109 31 12
chrome17.0.963.56 2 1
chrome49.0.2623.91 1 1
netscape4.77 1 0
chrome52.0.3002.98 2 2
chrome68.0.3440.85 15 5
chrome76.0.3809.100 1 1
safari17.2.1 1 1
chrome122.0.0.0 104 9
safari16.1 55 17
chrome19.0.1084.56 1 0
chrome127.0.6533.103 216 32
chrome35.0.1916.141 1 1
firefox115.0 1 1
chrome52.0.2743.98 15 5
chrome77.0.2065 1 1
chrome62.0.3187.0 1 0
safari6.0.2 1 0
chrome29.0.1547.59 1 1
chrome69.0.3497.100 3 3
chrome51.0.2704.81 14 5
chrome103.0.5060.114 6 2
chrome118.0.5993.80 1 1
chrome63.0.3239.108 4 4
chrome61.0.3163.81 27 8
chrome88.0.4324.181 1 0
chrome39.0.2171.93 32 13
chrome79.0.3945.130 2 2
chrome59.0.3071.125 82 24
chrome126.0.0.0 33 24
chrome51.0.2681.4 1 1
chrome61.0.3163.98 5 5
chrome70.0.3538.64 14 4
chrome68.0.3440.91 2 2
chrome68.0.3440.70 26 7
chrome18.0.1025.166 1 1
chrome32.0.1700.99 1 1
firefox129.0 4541 1885
chrome40.0.2214.109 42 12
chrome50.0.2661.89 13 4
chrome34.0.1847.114 1 1
chrome49.0.2623.63 1 1
chrome33.0.0.0 1 1
chrome70.0.3538.80 40 13
chrome67.0.3387.0 14 5
netscape5.0 2 2
chrome33.0.1750.170 1 1
chrome54.0.2840.85 3 3
chrome42.0.2239.66 13 4
chrome78.0.3890.0 1 1
chrome66.0.3359.158 14 5
chrome102.0.5005.49 1 0
chrome117.0.5938.132 27 8
chrome55.0.2883.91 15 6
firefox20.0 1 1
firefox31.0 1 0
chrome33.0.1750.517 1 1
chrome98.0.4758.82 1 0
chrome35.0.1916.69 1 1
chrome30.0.1025.308 1 1
chrome110.0.0.0 2 2
chrome56.0.2924.87 29 9
chrome69.0.3497.86 1 1
android 3 1
chrome33.0.1750.152 1 1
firefox19.0 1 1
chrome66.0.3359.126 27 8
chrome67.0.3396.68 1 1
chrome101.0.4951.41 1 0
chrome46.0.2490.76 14 5
chrome45.0.2454.84 3 3
chrome127.0.0.0 648 113
chrome42.0.2311.154 27 9
chrome84.0.4147.105 1 0
chrome41.0.2272.96 1 1
opera29.0.1795.41 1 1
chrome63.0.3239.132 1 1
chrome124.0.0.0 9 1
chrome62.0.3202.84 29 10
chrome47.0.2526.83 1 1
chrome45.0.2454.94 1 1
lg\- 1 0
firefox120.0 115 18
chrome105.0.0.0 1 1
chrome60.0.3112.116 15 5
chrome58.0.3029.83 42 14
chrome30.0.1599.103 16 7
chrome57.0.2987.132 43 15
chrome78.0.2039 1 1
safari2.0.1 1 0
chrome53.0.2785.124 2 2
chrome54.0.2840.68 1 1
firefox83.0 1 1
chrome98.0.4758.141 1 0
chrome80.0.3987.162 1 1
firefox52.9 2 2
firefox52.0 1 1
chrome66.0.3359.14 1 1
chrome67.0.3396.87 13 4
chrome64.0.3282.137 15 6
chrome70.0.3538.110 1 1
chrome50.0.2661.102 1 1
chrome127.0.6533.66 108 14
chrome128.0.0.0 169 34
chrome120.0.0.0 2 2
chrome91.0.4472.77 1 0
chrome44.0.2403.133 1 1
Unknown 962 961
chrome28.0.1500.94 1 1
chrome37.0.2062.117 1 1
chrome62.0.3202.73 1 1
chrome119.0.0.0 1 1
chrome45.0.2454.87 13 4
chrome39.0.0.0 27 8
firefox21.0 1 0
chrome11.0.696.65 1 0
nokia 1 0
chrome18.0.1025.308 1 1
chrome67.0.3396.81 14 4
chrome64.0.3282.116 1 1
chrome63.0.3239.111 42 15
safari5.0.4 38 38
chrome100.0.4896.60 15 15
chrome79.0.3945.136 1 0
chrome63.0.3239.83 14 4
chrome60.0.3112.107 17 7
chrome34.0.1847.76 1 1
chrome100.0.4896.75 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240828020356
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240817033409
WordPress/6.3.1;_http://ofoghroshan-sch.ir 20240815203625
Mozilla/5.0_(l9scan/2.0.3323e2835313e2933323e2837313;__https://leakix.net) 20240814192837
WordPress/6.6.1;_https://ofoghroshan-sch.ir 20240831103903
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20240820013115
Download_Demon/3.5.0.11 20240821225750
WordPress/6.3.5;_http://ofoghroshan-sch.ir 20240815204836
python-requests/2.18.4 20240824055049
WordPress/6.3.5;_https://ofoghroshan-sch.ir 20240815223231
WordPress/6.6.1;_http://ofoghroshan-sch.ir 20240827072321
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/6.6.1;_https://ofoghroshan-sch.ir 20240831103903
WordPress/6.3.1;_http://ofoghroshan-sch.ir 20240815203625
WordPress/6.6.1;_http://ofoghroshan-sch.ir 20240827072321
WordPress/6.3.5;_https://ofoghroshan-sch.ir 20240815223231
WordPress/6.3.5;_http://ofoghroshan-sch.ir 20240815204836
python-requests/2.18.4 20240824055049
Download_Demon/3.5.0.11 20240821225750
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20240820013115
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1288 1382
From1 0 0
From2 1 1
From3 201 834
From4 2072 5817
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://webmail.ofoghroshan-sch.ir/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 109 109
https://cpanel.ofoghroshan-sch.ir/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 90 90
http://webmail.ofoghroshan-sch.ir 1 1
http://cpanel.ofoghroshan-sch.ir 1 1
https://webmail.ofoghroshan-sch.ir 0 60
https://cpanel.ofoghroshan-sch.ir/cPanel_magic_revision_1687982408/unprotected/cpanel/style_v2_optimized.css 0 210
https://cpanel.ofoghroshan-sch.ir 0 45
https://webmail.ofoghroshan-sch.ir/payment/index.php 0 51
https://cpanel.ofoghroshan-sch.ir/payment/index.php 0 45
https://webmail.ofoghroshan-sch.ir/cPanel_magic_revision_1687982408/unprotected/cpanel/style_v2_optimized.css 0 222
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 325 6247453
401 98 4654
308 2 207
503 2 2459
301 78 707
302 24 0
403 201 247029
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/wp-content/themes/ecademy/readme.txt 1 -
/sitemap.xml 7 -
/payment/index.php 9 -
/v2/_catalog 3 -
/phpmyadmin/ 2 https://ofoghroshan-sch.ir/phpmyadmin/index.php
/.vscode/sftp.json 3 -
/telescope/requests 3 -
/index_sso.php 2 -
/ads.txt 3 -
/.DS_Store 4 -
/.env 10 -
/php/thinkphp/aaaffff123.php 2 -
/login.action 3 -
/Public/home/js/check.js 3 -
/wp-content/plugins/video-conferencing-with-zoom-api/readme.txt 1 -
/sellers.json 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/server 3 -
/wp-content/plugins/ecademy-toolkit/readme.txt 1 -
/static/admin/javascript/hetong.js 3 -
/_all_dbs 3 -
/s/3323e2835313e2933323e2837313/_/ 3 -
/config.json 3 -
/.aws/credentials 1 -
/app-ads.txt 3 -
/wordpress/wp-includes/css/dashicons.min.css 1 www.google.com
/wp-content/themes/ecademy-child/readme.txt 1 -
/about 3 -
/wp-content/themes/ecademy-child/style-rtl.css 215 https://ofoghroshan-sch.ir/
/debug/default/view 3 -
/server-status 3 -
/payment/ 17 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 207
178.239.158.22 959 959 402122 20240831104058
151.234.83.109 872 1526 13068867 20240823151223
5.234.243.41 785 2019 45319477 20240816183328
5.122.132.157 111 448 7424268 20240820193835
49.13.204.83 85 267 4401122 20240823153156
3.228.16.111 35 35 4945180 20240819171340
178.131.150.100 25 113 4118060 20240822152622
37.98.88.149 24 134 948792 20240831104111
178.131.150.160 20 170 4750066 20240820103743
5.237.47.96 20 168 3845008 20240819190623
178.131.148.204 18 55 1730598 20240821134538
5.254.60.98 17 53 521403 20240817031928
188.212.242.250 15 132 2866973 20240820204122
77.68.51.138 15 45 478169 20240816174357
188.245.74.11 14 108 2128942 20240816173013
5.237.41.84 14 100 3514708 20240816195754
5.237.39.222 12 77 4124893 20240823153725
54.88.179.33 12 12 1288772 20240821102732
82.165.72.122 11 30 422727 20240817154647
178.131.149.235 10 35 2194416 20240824080745
104.166.80.156 10 107 2236334 20240818063400
62.60.219.45 10 104 3371802 20240823165445
185.93.182.23 10 29 280444 20240816110025
64.15.126.100 9 104 2148593 20240819190328
2.147.22.137 9 86 1306690 20240816173015
45.79.1.189 1 1 37216 20240816002807
45.33.27.162 4 14 122178 20240815011813
146.70.126.107 1 1 0 20240816024800
134.122.28.88 2 2 49351 20240814192837
47.88.94.161 0 1 12154
37.46.115.231 3 3 189527 20240816130547
199.45.155.72 1 1 12132 20240828012922
3.228.14.233 3 3 196608 20240818010811
88.208.226.177 5 15 159382 20240817025439
107.172.179.204 4 14 122172 20240814193337
45.148.10.206 2 2 24280 20240820013115
206.168.34.60 1 1 12138 20240816112158
52.16.245.145 6 15 145304 20240814222901
5.253.205.147 4 14 122166 20240828045513
5.153.234.154 4 4 216985 20240819152513
137.184.14.69 1 1 12131 20240819013906
217.160.34.252 5 15 122166 20240819012452
87.236.176.22 0 1 58048
37.120.143.187 4 4 216949 20240818064522
77.68.55.59 4 14 122181 20240819175039
217.160.104.227 5 14 158280 20240816163042
162.142.125.216 1 1 12139 20240816101900
79.127.217.57 1 1 12127 20240814192929
167.94.146.53 1 1 12136 20240817005500
64.15.129.107 1 1 37216 20240814205141
88.99.26.177 1 1 12143 20240814193243
199.45.155.82 1 1 12140 20240828011053
167.99.125.193 1 1 27345 20240817012647
5.237.34.90 3 12 315381 20240820192916
45.43.190.89 2 2 24262 20240816094229
192.175.111.251 1 1 37228 20240814205208
146.70.89.170 4 14 122165 20240815033558
217.160.153.135 4 14 122173 20240819154017
213.5.71.235 5 14 158281 20240816134823
167.94.138.32 1 1 12132 20240816094530
87.236.176.160 1 1 12142 20240815192038
213.5.71.29 6 15 310567 20240816163041
206.168.34.205 1 1 12127 20240815220449
37.120.213.51 4 14 122183 20240816150641
205.169.39.21 4 14 122164 20240814200600
5.254.60.155 1 1 12131 20240828045511
46.101.111.185 2 2 49377 20240814192836
31.3.152.73 5 14 158272 20240817031937
5.237.41.248 1 8 275502 20240820192453
193.29.107.202 2 2 142505 20240819081655
2.147.71.31 3 9 275769 20240817072336
183.129.153.157 4 4 82048 20240815223233
192.175.111.245 1 1 37216 20240814205137
206.168.34.199 1 1 12127 20240825001502
147.182.238.231 1 1 27331 20240816175040
47.88.5.56 1 1 12135 20240815073721
185.195.18.99 2 2 49361 20240820044558
87.236.176.127 0 1 1234
37.120.213.30 5 14 158273 20240815131822
94.198.41.50 5 15 159431 20240815131818
194.233.168.181 1 1 0 20240820035526
217.160.34.43 1 1 0 20240819012452
79.142.66.247 1 1 37216 20240816092521
222.249.228.245 1 1 27622 20240823063459
87.236.176.229 0 1 2413
185.252.222.114 2 2 0 20240816122640
128.1.44.213 1 1 27346 20240816183028
89.45.7.51 1 1 37246 20240819112327
167.99.218.175 1 1 27349 20240818131405
146.70.26.10 1 1 37216 20240815011753
91.132.139.42 5 15 159427 20240817084020
5.237.44.83 2 8 275769 20240820192203
162.142.125.41 1 1 12134 20240816084326
217.160.50.254 5 15 122170 20240816004600
193.9.112.146 5 15 159427 20240816134814
172.104.157.166 1 1 0 20240820013909
193.32.126.221 1 1 12139 20240814193234
167.94.138.127 1 1 12131 20240822093346
37.120.236.50 6 15 300804 20240818233808
77.68.55.95 2 2 12149 20240820035529
5.237.32.22 2 2 42283 20240823185832
199.244.88.224 1 1 28096 20240829101239
79.142.79.104 8 27 243206 20240817135935
196.196.193.58 1 1 142505 20240816190728
37.63.249.213 1 1 0 20240823174927
152.32.226.102 2 3 85374 20240818060714
5.237.39.52 8 27 867108 20240823185409
212.227.32.196 4 14 122183 20240828045527
205.169.39.13 4 13 121031 20240814200603
87.236.176.165 1 1 12134 20240815114615
206.168.34.114 1 1 12132 20240822153215
87.236.176.124 0 1 105928
188.165.87.99 1 1 0 20240820151934
134.209.124.87 1 1 28097 20240830141019
212.227.226.149 2 2 74444 20240815091313
104.166.80.164 1 1 0 20240820012446
47.88.87.97 1 1 12139 20240815073721
185.206.224.144 1 1 37228 20240819112334
192.175.111.242 1 1 37228 20240814205200
87.236.176.215 1 1 27345 20240817033408
146.70.54.83 5 15 159422 20240816002814
199.45.155.80 1 1 12139 20240828020356
37.46.115.237 5 14 121050 20240816025944
185.10.58.210 4 13 121038 20240815211458
138.68.187.53 1 1 12134 20240819094731
77.68.77.31 2 2 152854 20240818195012
64.15.129.101 1 1 37228 20240814205206
34.204.203.172 0 25 247011
5.122.44.42 3 35 379947 20240819095723
217.160.34.102 2 11 75694 20240819112342
79.142.79.144 4 13 121057 20240815010039
104.166.80.126 1 1 0 20240821130456
87.236.176.224 1 1 28892 20240815214047
104.236.196.222 1 1 28096 20240828133918
95.217.18.177 2 2 24264 20240814192918
137.184.94.48 1 1 12127 20240817021822
47.88.94.159 0 1 12155
146.190.246.233 1 1 12129 20240819014552
195.178.110.35 1 1 12138 20240820103627
62.210.90.212 1 9 206666 20240815220902
206.168.34.218 1 1 12134 20240828005615
107.173.151.201 5 14 133178 20240814193342
87.236.176.66 1 1 12132 20240815223057
94.198.41.242 5 15 122167 20240818160517
2.147.139.211 1 1 22954 20240816173005
167.94.138.46 1 1 12136 20240816074628
198.244.200.202 2 2 74456 20240817093537
212.227.32.202 9 27 279334 20240816084124
217.160.34.12 6 15 195512 20240816150624
64.227.35.126 1 1 12138 20240817024822
79.142.79.99 9 28 280466 20240815211459
128.127.106.237 5 14 158279 20240815155923
94.176.148.186 5 14 263558 20240819162332
213.219.37.234 5 14 121054 20240817135929
37.120.155.170 4 13 121038 20240816223225
47.254.74.59 0 1 12157
159.223.46.93 1 1 0 20240824055049
79.142.76.223 2 2 74480 20240816092525
88.208.199.126 5 15 159404 20240817174350
217.160.102.114 1 1 37246 20240815155923
185.216.32.18 1 1 37228 20240815211451
165.154.163.113 1 1 27379 20240818171116
104.166.80.15 1 1 0 20240828023528
109.74.198.88 9 27 279311 20240816201500
47.88.93.234 0 1 12160
185.93.182.16 1 1 12149 20240828045525
5.237.35.247 5 20 772974 20240816195901
104.166.80.55 1 1 0 20240823022824
192.175.111.253 1 1 37216 20240814205142
45.128.38.187 8 17 375210 20240818222025
104.166.80.8 1 1 0 20240825013310
104.166.80.87 1 1 0 20240821195904
87.236.176.18 1 1 12132 20240815220024
165.231.161.122 1 1 37228 20240817135921
165.231.33.42 6 16 196629 20240817174354
146.70.180.67 5 15 122165 20240818160517
195.201.111.82 2 2 0 20240830071830
212.227.75.72 3 3 216985 20240817084013
89.196.233.10 3 9 276344 20240830082717
146.70.28.139 2 2 152537 20240817154650
5.237.45.142 1 7 275839 20240823190115
192.175.111.239 1 1 37228 20240814205202
146.70.170.234 1 1 0 20240817005417
199.45.155.65 1 1 0 20240816113845
213.5.71.137 8 27 243232 20240817025442
87.236.176.193 0 1 51679
104.252.31.26 4 13 121045 20240814193337
162.142.125.217 1 1 0 20240816093447
107.173.151.110 4 14 122165 20240814193338
192.175.111.254 1 1 37216 20240814205136
185.252.223.82 1 1 37246 20240816084118
139.177.180.146 5 14 158300 20240817031920
139.162.244.176 4 14 122183 20240820044602
45.148.10.241 4 4 48570 20240823055237
139.144.40.206 1 1 37234 20240815033552
206.168.34.209 1 1 12133 20240825004918
146.70.180.43 1 1 142505 20240819034651
199.45.154.125 1 1 0 20240816095204
79.142.79.169 7 16 232774 20240817084209
161.35.170.81 1 1 28091 20240831044645
35.171.144.152 3 3 217643 20240822015902
137.184.17.185 1 1 12129 20240821065952
178.79.139.18 4 13 121034 20240815063021
5.237.32.191 1 1 0 20240823205702
104.166.80.96 1 1 0 20240819021111
104.166.80.92 1 1 27326 20240818024711
79.142.76.187 4 13 121051 20240816134820
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20240814 68 172 1979598 27
20240815 121 311 3718045 50
20240816 1438 3279 58999620 78
20240817 80 194 2901739 34
20240818 55 153 3102590 21
20240819 127 440 12511792 27
20240820 238 873 16907972 24
20240821 36 98 2064299 7
20240822 57 145 4297952 10
20240823 1256 2118 24492933 18
20240824 17 42 2194479 3
20240825 3 3 24260 3
20240826 3 3 21 1
20240827 1 1 21267 1
20240828 19 39 345291 11
20240829 1 1 28096 1
20240830 10 16 304462 5
20240831 32 142 976946 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 11
5mn-15mn 5
0s-30s 279
30mn-1h 3
30s-2mn 10
2mn-5mn 7
15mn-30mn 10
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 120
/wp-admin/admin-ajax.php 1748 5577736 20 40
/wp-cron.php 556 0 28 13
/ 432 12496773 197 150
/wp-json/front-end-pm/v1/notification 76 30225 0 0
/payment/index.php 74 1505189 70 40
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 67 1518220 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 66 1480512 0 62
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 66 1511928 0 2
/wp-admin/users.php 29 1424829 0 0
/wp-admin/load-scripts.php 19 1174754 0 0
/wp-content/themes/ecademy-child/fonts/iransansfanum/woff2/IRANSansWeb(FaNum).woff2 15 409976 0 0
/wp-content/themes/ecademy/assets/fonts/Flaticon.woff2 14 234780 0 0
/about-us/ 14 406027 1 0
/wp-json/lp/v1/courses/archive-course 14 113404 0 1
/wp-content/themes/ecademy-child/fonts/iransansdn/woff2/iransansdnbold.woff2 13 354048 0 0
/wp-content/themes/ecademy-child/fonts/iransansfanum/woff2/IRANSansWeb(FaNum)_Bold.woff2 13 340704 0 0
/wp-content/themes/ecademy-child/fonts/iransansfanum/woff2/IRANSansWeb(FaNum)_Black.woff2 13 326688 0 1
/wp-content/themes/ecademy-child/fonts/iransansfanum/woff2/IRANSansWeb(FaNum)_Medium.woff2 13 307152 0 0
/wp-content/themes/ecademy/assets/fonts/boxicons.woff2 13 1079088 0 0
/wp-admin/post.php 12 2436105 0 0
/shop/ 12 319025 1 1
/wp-admin/async-upload.php 11 7103 0 0
/gallery/ 11 308203 0 3
/wp-json/elementor/v1/kit-elements-defaults 9 18 0 0
/wp-json/elementor/v1/globals 9 11880 0 0
/tag/education/ 1 83934 0 0
/wp-admin/profile.php 1 72604 0 0
/wp-content/uploads/2020/06/iransansdnlight.woff 1 37589 0 0
/wp-json/wc-admin/options 3 114 0 0
/.env 4 48570 4 4
/terms-conditions/ 1 105926 0 1
/product/note-book-mockup/ 2 46134 0 0
/wp-json/wc-analytics/admin/notes 3 6 0 0
/wp-content/plugins/really-simple-ssl/testssl/serverhttpson/ssl-test-page.html 1 159 0 0
/wp-json/reallysimplessl/v1/do_action/learning_mode_data 2 646 0 0
/wp-admin/edit-tags.php 2 183388 0 0
/wp-json/reallysimplessl/v1/do_action/onboarding_data 1 5335 0 0
/wp-json/wp/v2/blocks 3 6 0 0
/wp-json/wp/v2/pages/28 2 4096 0 0
/checkout/ 1 84771 0 0
/contact/ 7 195245 0 0
/cart/ 1 90560 0 0
/profile/ 1 138904 0 0
/wp-content/plugins/ecademy-toolkit/assets/fonts/fontawesome-webfont.woff2 7 462960 0 0
/wp-json/wp/v2/users 3 297 0 0
/shop/page/2/ 2 35484 0 0
/checkout-2/ 1 35999 0 0
/wp-json/reallysimplessl/v1/do_action/ssltest_get 2 74 0 0
/wp-admin/update-core.php 1 51162 0 0
/course-category/%d8%b1%d8%a8%d8%a7%d8%aa%db%8c%da%a9/ 6 88121 0 0
