HEX
Server: LiteSpeed
System: Linux dune179.sitesanctuary.org 5.14.0-427.40.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 16 07:08:17 EDT 2024 x86_64
User: h278792 (1076)
PHP: 7.4.33
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/h278792/tmp/awstats/ssl/awstats102024.ofoghroshan-sch.ir.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/h278792/tmp/awstats/ssl/awstats.ofoghroshan-sch.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2696                
POS_VISITOR 19724               
POS_DAY 32706               
POS_DOMAIN 3602                
POS_LOGIN 4311                
POS_ROBOT 4466                
POS_WORMS 5451                
POS_EMAILSENDER 5582                
POS_EMAILRECEIVER 5725                
POS_SESSION 33604               
POS_SIDER 33817               
POS_FILETYPES 5860                
POS_DOWNLOADS 6259                
POS_OS 6447                
POS_BROWSER 7230                
POS_SCREENSIZE 12892               
POS_UNKNOWNREFERER 12966               
POS_UNKNOWNREFERERBROWSER 14506               
POS_ORIGIN 14892               
POS_SEREFERRALS 15041               
POS_PAGEREFS 15228               
POS_SEARCHWORDS 16137               
POS_KEYWORDS 16319               
POS_MISC 2359                
POS_ERRORS 16410               
POS_CLUSTER 4167                
POS_SIDER_404 16587               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101063639 32 6425 8737411669730
FirstTime 20241001032124
LastTime 20241031234630
LastUpdate 20241101141229 32 0 31 0 0
TotalVisits 567                 
TotalUnique 324                 
MonthHostsKnown 0                   
MonthHostsUnknown 337                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 36 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 72 79 766550 47 177 2842097
1 53 53 598486 14 33 372796
2 35 35 93668 14 75 974812
3 92 147 3370277 20 42 338389
4 81 243 7560227 28 66 1084028
5 297 349 2342268 18 28 237467
6 651 834 10619873 66 167 2017465
7 278 385 4352677 24 75 1299640
8 1300 2400 33756452 40 140 1822976
9 359 723 8395710 26 118 1111813
10 202 219 1549117 37 63 844120
11 153 232 3739126 11 22 183590
12 183 642 10876051 19 177 2418949
13 414 919 15644061 30 81 1020533
14 1531 1800 11248175 32 99 1900283
15 590 1662 22788559 46 108 1551856
16 257 366 3016245 28 70 780129
17 109 231 5763371 13 77 1208670
18 236 748 11140184 28 72 1108962
19 545 821 14239730 29 100 1086908
20 113 352 7596881 149 174 855673
21 83 144 3343330 29 57 379526
22 158 227 8776033 21 59 784073
23 49 63 503551 36 115 1433327
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
ir 6841 11727 150509452
us 371 763 20203999
dk 302 416 4219219
ro 75 265 6656868
in 45 66 643485
pa 27 27 109258
ru 26 105 3732104
de 26 118 3414829
gb 21 21 99444
cn 14 14 54126
vn 12 12 38501
ca 9 10 74756
pl 9 9 47280
be 9 14 873937
fr 8 8 23440
au 5 5 16224
es 5 5 11786
nl 4 4 15264
sc 4 36 363015
bg 4 18 194454
jp 3 3 16434
md 3 7 395350
br 2 2 7632
my 2 2 4088
gr 2 5 277205
kg 1 1 3816
eu 1 1 3816
la 1 1 272
ee 1 1 272
it 1 1 272
bd 2 2 544
tr 1 1 3610
hk 1 1 272
ua 2 2 7634
ch 1 1 272
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 390 6892218 20241030134658 57
bingbot/ 215 1256314 20241031001238 20
Go\-http\-client/ 116 650275 20241020100851 3
Seobility 107 2005700 20241030215303 8
bot[\s_+:,\.\;\/\\-] 59 1092632 20241030061821 9
Googlebot\-Image/ 32 2132901 20241030134756 0
no_user_agent 17 349105 20241030030610 0
(firefox/)([0-9]\.|[0-1][0]\.) 15 159508 20241030223356 0
Konqueror/ 4 48543 20241027193842 0
survey 4 74432 20241007200617 0
nbot 2 22668 20241023092745 1
unknown 2 186 20241020015524 2
FirePHP/ 1 12134 20241017085909 0
java 1 12145 20241024120725 0
Google[\x20]Web[\x20]Preview 1 12145 20241018160450 0
crawl 1 843 20241016173612 0
link 1 12136 20241022221621 0
Googlebot\-Mobile/ 1 12140 20241016173507 0
baidu 1 12131 20241030223438 0
CFNetwork 1 12140 20241017085923 0
TelegramBot 1 27811 20241011010013 0
ELinks[\x20]\( 1 12141 20241030103851 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
woff 14 180008 0 0
woff2 282 10360137 0 0
php 6520 23449017 0 0
svg 76 168893 0 0
xml 17 7008 0 0
ttf 11 134096 0 0
png 391 31145983 0 0
webp 76 1522166 0 0
js 3721 47335119 0 0
gif 18 398256 0 0
env 33 182101 0 0
txt 2 0 0 0
jpeg 25 576371 0 0
jpg 397 23404169 0 0
Unknown 241 2529076 0 0
css 1127 30513824 0 0
html 723 20059034 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 0 0
/wp-content/plugins/front-end-pm/assets/audio/plucky.mp3 0 4 57672
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 51
winnt 2 0
macosx 5 2
j2me 1 0
linuxcentos 2 0
androidics 2 0
bsdfreebsd 1 0
macosx10 5 2
linuxdebian 1 0
unix 3 1
macosx8 2 0
androidkitkat 2 1
macosx4 1 0
psp 1 0
macosx13 9 2
win7 4594 3553
winphone 5 0
symbian 4 0
win8.1 15 10
androidlollipop 3 3
bsdnetbsd 2 0
macosx6 4 0
linuxubuntu 12 5
macosx11 4 3
win10 4730 1342
android 201 44
Unknown 2584 2539
macosx15 17 7
macosx12 4 2
android10 622 120
androidnougat 4 0
androidfroyo 1 0
winlong 6 3
win98 1 0
macosx14 4 1
macosx9 5 3
androidjellybean 3 1
winxp 7 4
linux 535 133
linuxgentoo 3 3
androidmarshmallow 18 18
ios_ipad 8 1
sunos 1 0
irix 1 0
wii 2 0
androidgingerbread 1 0
bsdopenbsd 4 0
ios_iphone 99 12
wince 3 0
androidoreo 120 24
win8 1 0
androidpie 13 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 272
chrome93.0.4577.82 1 0
chrome70.0.3538.25 1 0
chrome69.0.3947.100 1 1
chrome47.0.2526.111 2 2
chrome48.0.2564.109 1 1
chrome88.0.4324.182 1 0
android 3 1
safari15.5 1 0
chrome45.0.2454.93 1 0
safari15.4 2 0
chrome100.0.4896.147 1 1
msie4.01 2 0
chrome11.0.696.65 4 0
chrome41.0.2272.105 1 1
chrome129.0.6668.70 114 22
chrome86.0.4240.198 1 0
chrome101.0.4951.41 11 0
chrome79.0.3945.130 1 1
chrome121.0.0.0 2 2
opera62.0.3331.116 1 0
chrome20.0.0000.00 1 0
chrome99.0.4844.74 2 1
chrome55.0.2883.87 5 5
chrome61.0.3163.49 1 0
chrome47.0.2526.106 4 4
chrome60.0.3112.101 3 3
safari5.0.4 165 161
chrome87.0.1724 1 1
chrome98.0.4758.136 1 0
chrome92.0.4515.159 1 0
chrome49.0.2623.112 3 3
chrome65.0.3325.146 1 1
firefox19.0 1 0
chrome87.0.4280.88 2 1
safari7.0 4 0
msie11.0 2 0
safari16.5 1 1
chrome73.0.3683.90 1 1
safari9.1.2 3 3
safari1.0 1 0
chrome58.0.3029.110 4 4
safari 95 12
chrome45.0.2454.94 1 1
edge14 1 0
chrome100.0.4896.127 5 1
msie8.0 1 0
chrome51.0.2704.106 1 0
chrome100.0.4896.75 3 0
chrome90.0.4430.93 1 0
chrome42.0.2311.90 2 2
firefox55.0 4 0
msie10.6 1 0
chrome99.0.4844.73 3 2
firefox67.0 2 0
chrome89.0.4389.82 1 1
firefox126.0 2 2
firefox49.0 3 1
chrome123.0.0.0 74 11
safari17.3.1 1 1
firefox131.0 2614 743
chrome60.0.3112.107 1 0
chrome63.0.3239.84 2 2
firefox130.0 161 30
safari2.0.1 1 0
chrome60.0.3112.113 1 1
firefox127.0 1 1
chrome72.0.3626.109 2 2
opera85.0.4341.75 1 0
chrome81.0.4044.122 2 2
chrome114.0.0.0 2 2
chrome129.0.6668.81 4 4
chrome32.0.1664.3 1 0
chrome51.0.2704.79 1 0
safari5.0.2 1 0
chrome66.0.3359.117 4 4
firefox38.0 1 0
chrome87.0.4280.141 1 0
chrome56.0.2924.87 5 5
safari4.0.4 3 1
chrome119.0.0.0 1 1
chrome118.0.0.0 65 15
chrome98.0.4758.87 1 0
chrome94.0.4606.71 1 0
opera11.10 1 0
chrome19.0.1061.1 1 0
mot\- 2 0
safari3.0 1 0
chrome30.0.1599.101 1 0
firefox99.0 2 0
chrome101.0.4951.54 5 0
chrome78.0.3904.97 4 4
chrome91.0.4472.101 1 0
chrome70.0.3538.77 3 3
chrome127.0.0.0 2 2
chrome91.0.4472.77 1 0
firefox21.0 1 0
chrome90.0.4430.210 1 0
chrome73.0.3683.86 1 1
firefox132.0 28 6
chrome79.0.3945.117 1 1
chrome98.0.4758.102 1 0
opera11.00 1 0
chrome101.0.4951.61 5 0
chrome109.0.0.0 1038 342
chrome91.0.4472.114 1 1
safari14.1.2 1 1
chrome91.0.4472.88 1 0
chrome74.0.3729.108 1 1
chrome64.0.3282.119 1 0
chrome118.0.5993.80 2 2
safari11.1.2 1 0
chrome41.0.2227.1 1 0
chrome73.0.3683.75 2 1
chrome46.0.2490.80 5 5
safari17.5 1 1
chrome46.0.2490.86 4 4
chrome62.0.3202.94 1 1
chrome16.0.912.36 1 0
chrome67.0.3396.87 3 1
chrome65.0.3325.162 1 0
opera7.51 1 0
safari7.0.6 2 1
chrome65.0.3325.181 2 2
chrome61.0.3163.100 2 2
chrome129.0.6668.100 63 10
chrome126.0.0.0 16 16
chrome100.0.4861.152 1 1
chrome52.0.2743.116 4 4
chrome13.0.782.41 1 0
chrome76.0.3809.89 4 2
chrome36.0.1985.125 2 0
chrome64.0.3282.167 1 1
chrome103.0.5060.114 7 4
chrome101.0.4951.67 1 1
chrome77.0.3865.116 1 0
chrome74.0.3729.157 2 1
chrome76.0.3803.0 1 0
chrome22.0.1229.79 2 0
chrome71.0.3578.98 2 2
chrome57.0.2987.133 2 2
safari8.0 1 0
chrome101.0.4951.64 4 0
nokia 2 0
Unknown 2520 2499
chrome75.0.3770.100 1 0
firefox36.0 2 0
firefox40.0 1 0
chrome37.0.2062.124 1 1
safari10.0 1 0
opera9.30 1 0
lynx 2 0
msie6.0 4 1
chrome83.0.4103.61 1 0
chrome95.0.4638.69 2 1
galeon 1 0
iphone 1 1
netscape5.0 6 5
chrome19.0.1084.9 1 0
safari5.0 1 0
safari11.0 1 0
msie9.0 3 0
chrome80.0.3987.149 1 1
opera12.00 3 0
chrome76.0.3809.100 5 1
chrome58.0.3029.83 1 1
chrome76.0.3809.111 12 2
seamonkey 2 0
firefox124.0 1 1
firefox125.0 1 1
chrome74.0.3729.169 5 0
chrome90.0.4430.72 1 1
chrome98.0.4758.119 1 0
chrome76.0.3809.87 3 0
chrome80.0.3987.132 2 2
chrome95.0.4638.54 1 0
safari7.2.0.0 1 0
chrome94.0.4606.81 1 0
safari9.0 2 1
opera14.0.1116.4 1 0
chrome70.0.3538.80 1 0
firefox95.0 69 69
chrome79.0.3945.88 2 2
firefox122.0 1 1
chrome100.0.4896.133 2 0
chrome70.0.3538.102 1 1
chrome105.0.0.0 4 4
chrome117.0.0.0 49 1
chrome62.0.3202.89 2 2
chrome89.0.4389.105 1 0
chrome128.0.0.0 98 17
chrome130.0.0.0 596 97
chrome37.0.2049.0 1 0
chrome52.0.3002.98 5 5
chrome100.0.4867.0 1 1
safari3.1.1 1 0
firefox35.0 1 0
chrome129.0.0.0 801 135
chrome88.0.4324.96 4289 3326
chrome99.0.4844.51 3 1
opera18.0.1284.49 1 0
chrome25.0.1349.2 1 0
opera40.0.2308.62 1 0
firefox33.0 3 3
safari7.2.1.0 1 0
chrome54.0.2840.99 3 3
chrome90.0.4430.85 1 1
chrome129.0.6668.82 1 0
netscape4.77 1 0
safari4.0 1 0
chrome51.0.2704.81 1 0
chrome80.0.3987.87 1 0
chrome81.0.4044.138 1 0
firefox47.0 1 1
mozilla 49 34
firefox68.0 1 1
opera60.0.3255.59 1 0
chrome83.0.4103.101 1 0
opera58.0.3135.107 1 1
chrome122.0.0.0 129 31
safari1.3.1 1 0
firefox16.0 2 0
chrome129.0.6668.89 12 12
opera12.14 1 0
chrome99.0.4844.82 1 0
chrome69.0.3497.92 2 0
chrome96.0.4664.45 1 0
chrome80.0.3987.163 1 1
safari12.0.1 1 1
msie7.0 6 1
chrome130.0.6723.58 1 1
chrome103.0.0.0 1 1
chrome77.0.3865.120 1 0
wap 1 0
chrome86.0.4240.183 1 0
opera62.0.3331.88 1 0
chrome64.0.3282.140 2 2
chrome97.0.4692.99 2 1
chrome70.0.3538.67 4 4
chrome67.0.3396.99 1 1
chrome110.0.0.0 6 6
chrome97.0.4692.98 2 0
safari15.3 1 0
firefox115 1 1
chrome86.0.4240.193 3 3
csscheck 1 0
lg\- 3 0
firefox91.0 66 12
chrome9.0.597.15 1 0
chrome127.0.6533.119 35 0
firefox30.0 1 0
opera30.0.1856.93524 1 1
chrome91.0.4472.124 1 1
chrome17.0.939.0 1 0
chrome80.0.3987.106 1 1
firefox28.0 2 0
netscape7.1 1 0
chrome100.0.4896.60 21 20
chrome117.0.5938.132 55 10
chrome78.0.3904.70 1 1
chrome60.0.3112.78 2 1
opera54.0.2952.71 1 0
opera9.0 1 0
chrome98.0.4758.141 1 1
chrome88.0.4324.181 1 0
sec\- 1 0
chrome53.0.2785.143 3 3
chrome48.0.2564.116 2 1
chrome39.0.2166.2 1 0
chrome75.0.3770.143 2 1
chrome75.0.3770.142 3 3
chrome64.0.3282.39 1 0
vodafone 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
WordPress/6.6.2;_https://ofoghroshan-sch.ir 20241031234630
Mozilla/5.0_(l9scan/2.0.3323e2835313e2933323e2837313;__https://leakix.net) 20241014200927
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20241030223515
Mozilla/5.0_Firefox/33.0 20241020015519
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20241027194055
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20241024062448
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20241018160515
CSSCheck/1.2.2 20241018160636
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20241030223439
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241018160612
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20241018160541
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241031030747
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20241025135759
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20241024062426
RankMathApi/2.0.6;_https://rankmath.com 20241030220909
INTWATCH 20241014211850
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241012010742
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241031055018
Chrome_Privacy_Preserving_Prefetch_Proxy 20241031170538
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
RankMathApi/2.0.6;_https://rankmath.com 20241030220909
wii_libnup/1.0 20241025135723
WordPress/6.6.2;_https://ofoghroshan-sch.ir 20241031234630
Chrome_Privacy_Preserving_Prefetch_Proxy 20241031170538
INTWATCH 20241014211850
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20241021125057
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2978 3303
From1 1 3
From2 81 88
From3 150 173
From4 4631 10111
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 79 86
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://webmail.ofoghroshan-sch.ir 68 73
https://cpanel.ofoghroshan-sch.ir 68 73
https://cpanel.ofoghroshan-sch.ir/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://elmavaran-novin.ir 3 3
https://webmail.ofoghroshan-sch.ir/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://mail.ofoghroshan-sch.ir 2 2
http://cpanel.ofoghroshan-sch.ir 1 1
http://webmail.ofoghroshan-sch.ir 1 1
http://mail.ofoghroshan-sch.ir/wp-admin/setup-config.php 1 1
https://cpanel.ofoghroshan-sch.ir/cPanel_magic_revision_1687982408/unprotected/cpanel/style_v2_optimized.css 0 7
https://webmail.ofoghroshan-sch.ir/cPanel_magic_revision_1687982408/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//ofoghroshan-sch.ir/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//ofoghroshan-sch.ir/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
308 12 1209
403 182 201556
302 57 0
401 55 2741
500 14 5054
503 5 3388
404 714 12396909
301 127 2121
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/wp-content/themes/ecademy/assets/img/become-instructor.jpg 4 https://ofoghroshan-sch.ir/
/Public/home/js/check.js 2 -
/wp-content/themes/ecademy/assets/img/main-banner2.jpg 4 https://ofoghroshan-sch.ir/
/wp-content/themes/ecademy/assets/img/feedback-bg.jpg 4 https://ofoghroshan-sch.ir/
/elearning-school/ 1 -
/wp-content/themes/ecademy/assets/img/shape/circle-border.png 4 https://ofoghroshan-sch.ir/
/wp-content/themes/ecademy/assets/img/program-bg.jpg 4 https://ofoghroshan-sch.ir/
/wp-content/themes/ecademy/assets/img/business-coach/check-shape2.png 4 https://ofoghroshan-sch.ir/
/gym-coaching/ 1 -
/wp-content/themes/ecademy/assets/img/gym-banner-bg.jpg 4 https://ofoghroshan-sch.ir/
/vendor-certification-etraining/ 1 -
/kindergarten/ 2 -
/wp-content/themes/ecademy/assets/img/events/kindergarten-img1.jpg 4 https://ofoghroshan-sch.ir/
/wp-content/themes/ecademy/assets/img/main-banner1.jpg 4 https://ofoghroshan-sch.ir/
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 www.google.com
/wp-content/themes/ecademy/assets/img/main-banner3.jpg 4 https://ofoghroshan-sch.ir/
/googlea346d2e0612d5927.html 1 -
/wp-content/themes/ecademy/assets/img/motivation-home/motivation-banner-bg.jpg 4 https://ofoghroshan-sch.ir/
/wp-content/themes/ecademy/assets/img/events/kindergarten-img3.jpg 4 https://ofoghroshan-sch.ir/
/wp-content/themes/ecademy/assets/img/bg-lines.svg 4 https://ofoghroshan-sch.ir/
/wp-content/themes/ecademy/assets/img/teacher-register-bg.jpg 4 https://ofoghroshan-sch.ir/
/wp-content/themes/ecademy/assets/img/health-services-bg.jpg 4 https://ofoghroshan-sch.ir/
/static/admin/javascript/hetong.js 1 -
/wp-content/themes/ecademy/assets/img/courses-bg.jpg 4 https://ofoghroshan-sch.ir/
/sitemap.xml.gz 5 -
/success-story/ 1 -
/wp-content/themes/ecademy/assets/css/owl.video.play.png 4 https://ofoghroshan-sch.ir/
/atom.xml 4 -
/sitemap.txt 5 -
/wp-content/themes/ecademy-child/style-rtl.css 566 -
/sitemaps.xml 4 -
/wp-json/wp/v2/users/ 1 http://ofoghroshan-sch.ir///wp-json/wp/v2/users/
/wp-content/themes/ecademy/assets/img/coming-soon-bg.jpg 4 https://ofoghroshan-sch.ir/
/wp-content/themes/ecademy/assets/img/events/kindergarten-img2.jpg 4 https://ofoghroshan-sch.ir/
/.well-known/traffic-advice 5 -
/wp-content/themes/ecademy/assets/img/no-image 1 https://ofoghroshan-sch.ir/courses/
/wp-content/themes/ecademy/assets/img/become-partner.jpg 4 https://ofoghroshan-sch.ir/
/wp-content/themes/ecademy/assets/img/events-bg.jpg 4 https://ofoghroshan-sch.ir/
/wp-content/themes/ecademy/assets/img/events/kindergarten-img4.jpg 4 https://ofoghroshan-sch.ir/
/.env 14 -
/wp-content/themes/ecademy/assets/css/images/pricing-featured.png 4 https://ofoghroshan-sch.ir/
/online-training-school/ 1 -
/wp-content/themes/ecademy/assets/img/business-coach/check-shape.png 4 https://ofoghroshan-sch.ir/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 337
178.239.158.22 2487 2507 659128 20241031234630
188.211.140.111 794 927 8945611 20241012093514
188.211.145.131 749 848 8789122 20241013070613
5.234.241.69 735 1041 8063018 20241008144423
5.234.233.107 723 1232 16051587 20241009152809
46.100.83.67 457 936 13186425 20241010192800
80.210.255.141 300 414 4199460 20241010150514
5.234.249.65 221 461 5051447 20241031115750
5.234.228.27 136 801 10442394 20241007162145
5.234.240.126 99 440 5825023 20241030092312
5.121.51.56 77 287 3350998 20241004171519
78.38.242.7 49 387 11793591 20241028072921
44.192.116.127 35 36 1284845 20241014225636
3.222.205.210 35 36 1285207 20241009035446
34.201.30.126 35 36 1285207 20241004223445
3.231.221.62 35 36 1284845 20241004105330
178.131.184.48 32 187 4550162 20241012085623
2.147.138.146 31 195 6146660 20241019090055
179.43.188.122 27 27 109258 20241025103212
37.98.73.53 26 121 5518713 20241029154345
83.120.242.49 22 114 3410197 20241006140642
93.119.213.9 22 66 841049 20241021185727
45.11.184.70 22 134 4938769 20241012212731
81.163.1.105 22 164 4544318 20241031083648
93.119.213.1 21 110 3884941 20241019200034
87.236.176.213 1 1 12135 20241025132331
109.125.165.24 1 1 0 20241008174055
37.98.104.81 9 58 1882245 20241003035409
199.244.88.223 1 1 0 20241010051423
87.236.176.21 0 1 2413 
72.14.201.42 1 1 0 20241027171528
37.156.144.83 1 1 272 20241013105105
199.244.88.218 1 1 0 20241007044422
139.155.172.226 1 1 272 20241013100559
8.217.8.87 1 1 3816 20241014061845
158.220.108.219 1 1 272 20241013074351
61.246.38.5 1 1 3816 20241015101854
185.165.29.200 1 1 272 20241013075259
185.142.124.13 16 95 3683157 20241023112340
151.244.143.53 0 1 494827 
94.23.61.165 1 1 3816 20241015081948
122.114.61.125 1 1 3816 20241014031158
167.94.138.116 1 4 134647 20241015000340
47.88.86.63 1 1 32636 20241022210751
193.186.4.8 1 1 0 20241020141056
45.200.148.16 2 34 355383 20241031234607
35.88.57.203 1 1 272 20241013015158
193.186.4.46 1 1 0 20241031083346
45.148.10.123 2 2 24291 20241029013324
124.123.76.210 1 1 3816 20241014004826
87.236.176.174 0 1 51679 
45.149.241.21 1 10 110082 20241031184057
37.98.106.120 15 94 3817582 20241011202607
178.62.66.131 1 1 3816 20241014053347
108.179.219.178 1 1 3818 20241013150127
49.232.145.205 1 1 3816 20241015110253
182.69.118.149 1 1 3816 20241015121704
137.184.86.235 1 1 22407 20241012014115
206.168.34.116 1 1 12132 20241001032124
167.172.149.57 1 1 12133 20241016012841
208.113.147.106 2 2 7632 20241014083504
5.215.136.147 1 1 0 20241030193455
5.52.113.228 1 1 0 20241013214340
222.255.214.17 1 1 272 20241013033618
206.72.195.91 1 1 3816 20241015085034
176.31.75.53 1 1 3816 20241015064444
94.23.68.219 1 1 3816 20241013204759
2.147.4.146 4 4 0 20241010122605
171.244.0.91 1 1 3816 20241013224652
62.60.219.47 13 86 2072198 20241004151520
87.236.176.40 1 1 22512 20241031030747
195.178.110.32 2 2 24281 20241027193315
89.47.153.132 1 1 0 20241024084451
161.35.176.174 1 1 12130 20241020022349
88.99.26.177 2 2 12134 20241014202035
193.186.4.43 1 1 0 20241025164254
167.94.138.51 1 1 12133 20241009000954
178.210.166.138 1 1 3610 20241030181813
199.244.88.228 1 1 0 20241006223151
213.167.227.187 1 1 272 20241013114526
119.91.155.155 1 1 272 20241013103521
15.157.66.87 1 29 306859 20241027193808
205.169.39.21 4 13 121038 20241014203707
92.205.19.74 1 1 3816 20241014063347
5.122.187.132 1 1 0 20241030172319
162.142.125.212 1 1 12126 20241003141738
185.50.25.42 1 1 3816 20241015093514
159.203.67.229 1 1 12134 20241020005739
185.63.174.33 1 1 3816 20241013193409
199.45.154.158 1 1 12142 20241029060940
64.23.129.165 1 1 3816 20241014015111
134.209.100.10 1 1 3816 20241015090541
205.169.39.26 1 36 610517 20241014203707
92.222.181.205 1 1 272 20241013045249
147.182.157.169 1 1 22512 20241019123315
20.27.20.16 1 1 0 20241007094034
192.200.115.162 2 2 34439 20241006214753
5.122.79.207 0 1 494827 
72.14.201.41 3 3 19351 20241027185623
51.89.153.66 1 1 3816 20241014071857
